LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN9base_uintILj256EE6SetHexERKSs | 4 |
_ZN9base_uintILj256EEC2ERKSs | 16 |
_ZNK9base_uintILj256EE8ToStringEv | 38 |
_ZN9base_uintILj256EEmLEj | 92 |
_ZNK9base_uintILj256EE9getdoubleEv | 6136 |
_ZNK9base_uintILj256EE4bitsEv | 68096 |
_ZNK9base_uintILj256EE7EqualToEm | 91647 |
_Z14ArithToUint256RK13arith_uint256 | 152191 |
_ZNK9base_uintILj256EE9CompareToERKS0_ | 9221155 |
![]() |
Generated by: LCOV version 1.11 |