| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN10CRIPEMD1605ResetEv | 0 |
| _ZN12_GLOBAL__N_19ripemd1605RoundERjjS1_jjjjji | 0 |
| _ZN10CRIPEMD160C2Ev | 36533 |
| _ZN10CRIPEMD1608FinalizeEPh | 39819 |
| _ZN10CRIPEMD1605WriteEPKhm | 124588 |
| _ZN12_GLOBAL__N_19ripemd1609TransformEPjPKh | 1073069 |
| Generated by: LCOV version 1.11 |