| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN12_GLOBAL__N_16sha5125RoundEmmmRmmmmS1_mm | 42028240 |
| _ZN12_GLOBAL__N_16sha5129TransformEPmPKh | 525353 |
| _ZN7CSHA5125ResetEv | 0 |
| _ZN7CSHA5125WriteEPKhm | 34518 |
| _ZN7CSHA5128FinalizeEPh | 8875 |
| _ZN7CSHA512C2Ev | 69 |
| Generated by: LCOV version 1.11 |