LCOV - code coverage report
Current view: top level - src Hit Total Coverage
Test: total_coverage.info Lines: 10637 14087 75.5 %
Date: 2015-10-12 22:39:14 Functions: 1883 3504 53.7 %
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 %

Filename Sort by name Line Coverage ( hide details ) Sort by line coverage Functions Sort by function coverage
rpcmining.cpp
10.0%10.0%
10.0 % 32 / 319 17.6 % 3 / 17
test_bitcoin 0.3 % 1 / 319 11.8 % 2 / 17
BitcoinJBlockTest 0.3 % 1 / 319 11.8 % 2 / 17
rpc_tests 10.0 % 32 / 319 17.6 % 3 / 17
noui.cpp
33.3%33.3%
33.3 % 7 / 21 80.0 % 4 / 5
rpc_tests 33.3 % 7 / 21 80.0 % 4 / 5
BitcoinJBlockTest 33.3 % 7 / 21 80.0 % 4 / 5
test_bitcoin 19.0 % 4 / 21 60.0 % 3 / 5
validationinterface.h
36.4%36.4%
36.4 % 4 / 11 33.3 % 4 / 12
rpc_tests 36.4 % 4 / 11 33.3 % 4 / 12
BitcoinJBlockTest 36.4 % 4 / 11 33.3 % 4 / 12
test_bitcoin 36.4 % 4 / 11 33.3 % 4 / 12
core_write.cpp
45.7%45.7%
45.7 % 42 / 92 71.4 % 5 / 7
rpc_tests 28.3 % 26 / 92 57.1 % 4 / 7
test_bitcoin 44.6 % 41 / 92 71.4 % 5 / 7
BitcoinJBlockTest 7.6 % 7 / 92 28.6 % 2 / 7
timedata.cpp
47.1%47.1%
47.1 % 16 / 34 100.0 % 5 / 5
BitcoinJBlockTest 47.1 % 16 / 34 100.0 % 5 / 5
test_bitcoin 20.6 % 7 / 34 80.0 % 4 / 5
rpc_tests 47.1 % 16 / 34 100.0 % 5 / 5
rpcprotocol.cpp
47.2%47.2%
47.2 % 25 / 53 60.0 % 6 / 10
BitcoinJBlockTest 5.7 % 3 / 53 20.0 % 2 / 10
test_bitcoin 15.1 % 8 / 53 30.0 % 3 / 10
rpc_tests 47.2 % 25 / 53 60.0 % 6 / 10
reverselock.h
50.0%50.0%
50.0 % 3 / 6 0.0 % 0 / 2
test_bitcoin 100.0 % 3 / 3 0.0 % 0 / 2
init.cpp
53.5%53.5%
53.5 % 432 / 807 66.7 % 18 / 27
rpc_tests 53.2 % 429 / 807 63.0 % 17 / 27
test_bitcoin 0.2 % 2 / 807 7.4 % 2 / 27
BitcoinJBlockTest 42.8 % 345 / 807 51.9 % 14 / 27
bitcoind.cpp
54.0%54.0%
54.0 % 34 / 63 100.0 % 5 / 5
BitcoinJBlockTest 54.0 % 34 / 63 100.0 % 5 / 5
rpc_tests 54.0 % 34 / 63 100.0 % 5 / 5
rpcnet.cpp
55.2%55.2%
55.2 % 154 / 279 73.3 % 11 / 15
test_bitcoin 20.1 % 56 / 279 33.3 % 5 / 15
BitcoinJBlockTest 0.4 % 1 / 279 13.3 % 2 / 15
rpc_tests 53.0 % 148 / 279 73.3 % 11 / 15
bitcoin-cli.cpp
55.9%55.9%
55.9 % 95 / 170 66.7 % 8 / 12
rpc_tests 56.5 % 95 / 168 66.7 % 8 / 12
tinyformat.h
57.4%57.4%
57.4 % 101 / 176 33.6 % 264 / 786
BitcoinJBlockTest 57.8 % 100 / 173 24.6 % 193 / 783
test_bitcoin 55.5 % 96 / 173 15.1 % 118 / 783
rpc_tests 57.8 % 100 / 173 29.4 % 231 / 786
rpcblockchain.cpp
57.5%57.5%
57.5 % 214 / 372 68.0 % 17 / 25
BitcoinJBlockTest 0.3 % 1 / 369 8.0 % 2 / 25
test_bitcoin 0.3 % 1 / 369 8.0 % 2 / 25
rpc_tests 58.0 % 214 / 369 68.0 % 17 / 25
txmempool.h
60.4%60.4%
60.4 % 32 / 53 25.0 % 7 / 28
rpc_tests 100.0 % 32 / 32 25.0 % 7 / 28
BitcoinJBlockTest 78.1 % 25 / 32 17.9 % 5 / 28
test_bitcoin 87.5 % 28 / 32 21.4 % 6 / 28
sync.h
60.6%60.6%
60.6 % 43 / 71 38.1 % 8 / 21
test_bitcoin 39.3 % 24 / 61 19.0 % 4 / 21
BitcoinJBlockTest 41.0 % 25 / 61 23.8 % 5 / 21
rpc_tests 70.5 % 43 / 61 38.1 % 8 / 21
bitcoin-tx.cpp
63.5%63.5%
63.5 % 228 / 359 71.4 % 20 / 28
test_bitcoin 63.5 % 228 / 359 71.4 % 20 / 28
chainparams.h
63.6%63.6%
63.6 % 14 / 22 35.7 % 5 / 14
rpc_tests 86.7 % 13 / 15 35.7 % 5 / 14
test_bitcoin 80.0 % 12 / 15 35.7 % 5 / 14
BitcoinJBlockTest 66.7 % 10 / 15 35.7 % 5 / 14
alert.cpp
64.3%64.3%
64.3 % 72 / 112 62.5 % 10 / 16
rpc_tests 2.7 % 3 / 112 12.5 % 2 / 16
test_bitcoin 64.3 % 72 / 112 62.5 % 10 / 16
BitcoinJBlockTest 2.7 % 3 / 112 12.5 % 2 / 16
net.h
64.5%64.5%
64.5 % 80 / 124 55.1 % 27 / 49
rpc_tests 70.2 % 80 / 114 53.1 % 26 / 49
BitcoinJBlockTest 54.4 % 62 / 114 38.8 % 19 / 49
test_bitcoin 26.3 % 30 / 114 14.3 % 7 / 49
uint256.h
65.5%65.5%
65.5 % 19 / 29 0.0 % 0 / 24
test_bitcoin 100.0 % 19 / 19 0.0 % 0 / 24
BitcoinJBlockTest 88.9 % 16 / 18 0.0 % 0 / 24
rpc_tests 94.4 % 17 / 18 0.0 % 0 / 24
coincontrol.h
66.7%66.7%
66.7 % 12 / 18 50.0 % 2 / 4
rpc_tests 85.7 % 12 / 14 50.0 % 2 / 4
test_bitcoin 78.6 % 11 / 14 50.0 % 2 / 4
rpcserver.cpp
67.5%67.5%
67.5 % 143 / 212 81.6 % 31 / 38
rpc_tests 62.7 % 133 / 212 73.7 % 28 / 38
BitcoinJBlockTest 22.6 % 48 / 212 39.5 % 15 / 38
test_bitcoin 32.1 % 68 / 212 44.7 % 17 / 38
miner.cpp
67.5%67.5%
67.5 % 168 / 249 50.0 % 6 / 12
BitcoinJBlockTest 2.4 % 6 / 248 25.0 % 3 / 12
test_bitcoin 64.5 % 160 / 248 41.7 % 5 / 12
rpc_tests 64.9 % 161 / 248 50.0 % 6 / 12
addrman.h
67.9%67.9%
67.9 % 125 / 184 68.4 % 13 / 19
rpc_tests 62.8 % 113 / 180 63.2 % 12 / 19
test_bitcoin 30.4 % 55 / 181 36.8 % 7 / 19
BitcoinJBlockTest 35.0 % 63 / 180 36.8 % 7 / 19
net.cpp
68.9%68.9%
68.9 % 799 / 1159 75.8 % 75 / 99
rpc_tests 66.8 % 773 / 1158 73.7 % 73 / 99
test_bitcoin 18.8 % 218 / 1158 25.3 % 25 / 99
BitcoinJBlockTest 48.2 % 558 / 1158 55.6 % 55 / 99
txdb.cpp
69.1%69.1%
69.1 % 85 / 123 89.5 % 17 / 19
test_bitcoin 22.8 % 28 / 123 47.4 % 9 / 19
BitcoinJBlockTest 39.0 % 48 / 123 73.7 % 14 / 19
rpc_tests 69.1 % 85 / 123 89.5 % 17 / 19
rpcmisc.cpp
69.2%69.2%
69.2 % 108 / 156 69.2 % 9 / 13
test_bitcoin 26.9 % 42 / 156 30.8 % 4 / 13
BitcoinJBlockTest 0.6 % 1 / 156 15.4 % 2 / 13
rpc_tests 54.5 % 85 / 156 61.5 % 8 / 13
memusage.h
71.4%71.4%
71.4 % 5 / 7 0.0 % 0 / 1
BitcoinJBlockTest 80.0 % 4 / 5 0.0 % 0 / 1
test_bitcoin 80.0 % 4 / 5 0.0 % 0 / 1
rpc_tests 100.0 % 5 / 5 0.0 % 0 / 1
amount.cpp
71.4%71.4%
71.4 % 10 / 14 80.0 % 4 / 5
rpc_tests 71.4 % 10 / 14 80.0 % 4 / 5
test_bitcoin 71.4 % 10 / 14 80.0 % 4 / 5
BitcoinJBlockTest 71.4 % 10 / 14 80.0 % 4 / 5
chainparamsbase.h
75.0%75.0%
75.0 % 3 / 4 0.0 % 0 / 1
rpc_tests 100.0 % 3 / 3 0.0 % 0 / 1
BitcoinJBlockTest 100.0 % 3 / 3 0.0 % 0 / 1
test_bitcoin 100.0 % 3 / 3 0.0 % 0 / 1
httprpc.cpp
77.3%77.3%
77.3 % 68 / 88 82.4 % 14 / 17
test_bitcoin 2.3 % 2 / 87 11.8 % 2 / 17
BitcoinJBlockTest 28.7 % 25 / 87 41.2 % 7 / 17
rpc_tests 78.2 % 68 / 87 82.4 % 14 / 17
main.cpp
77.5%77.5%
77.5 % 1872 / 2417 85.6 % 101 / 118
rpc_tests 74.8 % 1801 / 2409 84.7 % 100 / 118
test_bitcoin 43.4 % 1045 / 2409 58.5 % 69 / 118
BitcoinJBlockTest 58.8 % 1417 / 2409 72.9 % 86 / 118
util.h
77.8%77.8%
77.8 % 21 / 27 54.9 % 73 / 133
rpc_tests 77.8 % 21 / 27 48.1 % 64 / 133
test_bitcoin 40.7 % 11 / 27 28.6 % 38 / 133
BitcoinJBlockTest 70.4 % 19 / 27 40.6 % 54 / 133
pubkey.h
77.8%77.8%
77.8 % 42 / 54 50.0 % 11 / 22
rpc_tests 87.2 % 34 / 39 36.4 % 8 / 22
test_bitcoin 86.7 % 39 / 45 45.5 % 10 / 22
BitcoinJBlockTest 79.5 % 31 / 39 27.3 % 6 / 22
streams.h
78.9%78.9%
78.9 % 146 / 185 50.0 % 43 / 86
BitcoinJBlockTest 47.2 % 77 / 163 30.2 % 26 / 86
test_bitcoin 49.1 % 80 / 163 18.6 % 16 / 86
rpc_tests 82.2 % 134 / 163 45.3 % 39 / 86
netbase.cpp
79.3%79.3%
79.3 % 511 / 644 81.2 % 82 / 101
rpc_tests 67.7 % 436 / 644 62.4 % 63 / 101
test_bitcoin 51.1 % 329 / 644 60.4 % 61 / 101
BitcoinJBlockTest 37.9 % 244 / 644 45.5 % 46 / 101
amount.h
80.0%80.0%
80.0 % 8 / 10 0.0 % 0 / 4
BitcoinJBlockTest 55.6 % 5 / 9 0.0 % 0 / 4
test_bitcoin 88.9 % 8 / 9 0.0 % 0 / 4
rpc_tests 88.9 % 8 / 9 0.0 % 0 / 4
key.h
80.6%80.6%
80.6 % 25 / 31 60.0 % 9 / 15
rpc_tests 90.0 % 18 / 20 20.0 % 3 / 15
BitcoinJBlockTest 45.0 % 9 / 20 6.7 % 1 / 15
test_bitcoin 92.6 % 25 / 27 53.3 % 8 / 15
protocol.cpp
80.6%80.6%
80.6 % 50 / 62 93.8 % 15 / 16
BitcoinJBlockTest 79.0 % 49 / 62 87.5 % 14 / 16
test_bitcoin 24.2 % 15 / 62 31.2 % 5 / 16
rpc_tests 80.6 % 50 / 62 93.8 % 15 / 16
keystore.cpp
81.1%81.1%
81.1 % 43 / 53 84.6 % 11 / 13
BitcoinJBlockTest 15.1 % 8 / 53 30.8 % 4 / 13
test_bitcoin 43.4 % 23 / 53 61.5 % 8 / 13
rpc_tests 81.1 % 43 / 53 84.6 % 11 / 13
serialize.h
81.3%81.3%
81.3 % 205 / 252 34.3 % 262 / 764
rpc_tests 86.7 % 176 / 203 27.3 % 206 / 755
test_bitcoin 94.7 % 198 / 209 22.1 % 169 / 764
BitcoinJBlockTest 77.8 % 158 / 203 15.2 % 115 / 755
rest.cpp
82.3%82.3%
82.3 % 219 / 266 72.0 % 18 / 25
test_bitcoin 0.4 % 1 / 266 8.0 % 2 / 25
BitcoinJBlockTest 2.3 % 6 / 266 16.0 % 4 / 25
rpc_tests 82.3 % 219 / 266 72.0 % 18 / 25
util.cpp
82.4%82.4%
82.4 % 211 / 256 88.1 % 37 / 42
test_bitcoin 48.4 % 124 / 256 61.9 % 26 / 42
BitcoinJBlockTest 69.5 % 178 / 256 78.6 % 33 / 42
rpc_tests 78.5 % 201 / 256 83.3 % 35 / 42
httpserver.cpp
82.7%82.7%
82.7 % 254 / 307 93.6 % 44 / 47
rpc_tests 82.7 % 254 / 307 93.6 % 44 / 47
test_bitcoin 1.3 % 4 / 307 4.3 % 2 / 47
BitcoinJBlockTest 45.9 % 141 / 307 48.9 % 23 / 47
core_memusage.h
83.3%83.3%
83.3 % 10 / 12 50.0 % 1 / 2
BitcoinJBlockTest 100.0 % 10 / 10 50.0 % 1 / 2
test_bitcoin 100.0 % 10 / 10 50.0 % 1 / 2
rpc_tests 100.0 % 10 / 10 50.0 % 1 / 2
core_read.cpp
85.2%85.2%
85.2 % 46 / 54 87.5 % 7 / 8
rpc_tests 7.4 % 4 / 54 37.5 % 3 / 8
test_bitcoin 85.2 % 46 / 54 87.5 % 7 / 8
BitcoinJBlockTest 1.9 % 1 / 54 25.0 % 2 / 8
arith_uint256.h
85.6%85.6%
85.6 % 77 / 90 32.4 % 11 / 34
rpc_tests 90.9 % 50 / 55 17.6 % 6 / 34
test_bitcoin 100.0 % 77 / 77 32.4 % 11 / 34
BitcoinJBlockTest 78.2 % 43 / 55 17.6 % 6 / 34
undo.h
85.7%85.7%
85.7 % 24 / 28 20.0 % 4 / 20
rpc_tests 100.0 % 24 / 24 20.0 % 4 / 20
test_bitcoin 62.5 % 15 / 24 15.0 % 3 / 20
BitcoinJBlockTest 100.0 % 24 / 24 20.0 % 4 / 20
leveldbwrapper.h
86.3%86.3%
86.3 % 44 / 51 86.7 % 26 / 30
test_bitcoin 52.9 % 27 / 51 46.7 % 14 / 30
BitcoinJBlockTest 60.8 % 31 / 51 60.0 % 18 / 30
rpc_tests 86.3 % 44 / 51 83.3 % 25 / 30
leveldbwrapper.cpp
86.3%86.3%
86.3 % 63 / 73 80.0 % 8 / 10
rpc_tests 83.6 % 61 / 73 80.0 % 8 / 10
BitcoinJBlockTest 79.5 % 58 / 73 80.0 % 8 / 10
test_bitcoin 86.3 % 63 / 73 80.0 % 8 / 10
pow.cpp
86.5%86.5%
86.5 % 45 / 52 100.0 % 7 / 7
rpc_tests 34.6 % 18 / 52 71.4 % 5 / 7
BitcoinJBlockTest 32.7 % 17 / 52 71.4 % 5 / 7
test_bitcoin 86.5 % 45 / 52 100.0 % 7 / 7
addrman.cpp
87.0%87.0%
87.0 % 194 / 223 100.0 % 19 / 19
rpc_tests 9.9 % 22 / 223 42.1 % 8 / 19
test_bitcoin 82.1 % 183 / 223 84.2 % 16 / 19
BitcoinJBlockTest 5.8 % 13 / 223 31.6 % 6 / 19
protocol.h
87.5%87.5%
87.5 % 21 / 24 37.5 % 6 / 16
rpc_tests 87.5 % 21 / 24 37.5 % 6 / 16
BitcoinJBlockTest 87.5 % 21 / 24 37.5 % 6 / 16
test_bitcoin 29.2 % 7 / 24 6.2 % 1 / 16
chain.h
88.9%88.9%
88.9 % 120 / 135 54.1 % 20 / 37
BitcoinJBlockTest 80.5 % 99 / 123 32.4 % 12 / 37
test_bitcoin 67.5 % 83 / 123 27.0 % 10 / 37
rpc_tests 97.6 % 120 / 123 54.1 % 20 / 37
bloom.cpp
89.3%89.3%
89.3 % 109 / 122 85.0 % 17 / 20
BitcoinJBlockTest 19.7 % 24 / 122 20.0 % 4 / 20
test_bitcoin 83.6 % 102 / 122 75.0 % 15 / 20
rpc_tests 47.5 % 58 / 122 60.0 % 12 / 20
txmempool.cpp
89.3%89.3%
89.3 % 384 / 430 91.5 % 43 / 47
rpc_tests 86.7 % 373 / 430 87.2 % 41 / 47
BitcoinJBlockTest 55.1 % 237 / 430 72.3 % 34 / 47
test_bitcoin 53.3 % 229 / 430 74.5 % 35 / 47
main.h
89.5%89.5%
89.5 % 51 / 57 40.0 % 10 / 25
test_bitcoin 82.4 % 42 / 51 24.0 % 6 / 25
BitcoinJBlockTest 82.4 % 42 / 51 24.0 % 6 / 25
rpc_tests 100.0 % 51 / 51 40.0 % 10 / 25
compressor.h
90.3%90.3%
90.3 % 28 / 31 63.2 % 12 / 19
rpc_tests 90.3 % 28 / 31 63.2 % 12 / 19
BitcoinJBlockTest 90.3 % 28 / 31 52.6 % 10 / 19
test_bitcoin 45.2 % 14 / 31 31.6 % 6 / 19
netbase.h
90.5%90.5%
90.5 % 19 / 21 20.0 % 4 / 20
rpc_tests 100.0 % 19 / 19 20.0 % 4 / 20
BitcoinJBlockTest 52.6 % 10 / 19 10.0 % 2 / 20
test_bitcoin 52.6 % 10 / 19 5.0 % 1 / 20
scheduler.cpp
90.6%90.6%
90.6 % 48 / 53 90.9 % 10 / 11
BitcoinJBlockTest 52.8 % 28 / 53 72.7 % 8 / 11
test_bitcoin 73.6 % 39 / 53 72.7 % 8 / 11
rpc_tests 52.8 % 28 / 53 72.7 % 8 / 11
chainparamsbase.cpp
90.7%90.7%
90.7 % 49 / 54 92.9 % 13 / 14
rpc_tests 82.7 % 43 / 52 92.9 % 13 / 14
BitcoinJBlockTest 73.1 % 38 / 52 85.7 % 12 / 14
test_bitcoin 84.6 % 44 / 52 85.7 % 12 / 14
eccryptoverify.cpp
91.3%91.3%
91.3 % 21 / 23 100.0 % 3 / 3
test_bitcoin 87.0 % 20 / 23 100.0 % 3 / 3
BitcoinJBlockTest 65.2 % 15 / 23 100.0 % 3 / 3
rpc_tests 91.3 % 21 / 23 100.0 % 3 / 3
rpcrawtransaction.cpp
92.1%92.1%
92.1 % 326 / 354 100.0 % 13 / 13
test_bitcoin 65.5 % 232 / 354 76.9 % 10 / 13
BitcoinJBlockTest 0.3 % 1 / 354 15.4 % 2 / 13
rpc_tests 80.8 % 286 / 354 100.0 % 13 / 13
utilmoneystr.cpp
92.3%92.3%
92.3 % 36 / 39 100.0 % 5 / 5
test_bitcoin 92.3 % 36 / 39 100.0 % 5 / 5
BitcoinJBlockTest 2.6 % 1 / 39 40.0 % 2 / 5
rpc_tests 33.3 % 13 / 39 60.0 % 3 / 5
alert.h
92.9%92.9%
92.9 % 26 / 28 46.2 % 6 / 13
test_bitcoin 100.0 % 26 / 26 46.2 % 6 / 13
hash.h
93.3%93.3%
93.3 % 28 / 30 66.7 % 14 / 21
BitcoinJBlockTest 96.4 % 27 / 28 38.1 % 8 / 21
test_bitcoin 100.0 % 28 / 28 57.1 % 12 / 21
rpc_tests 100.0 % 28 / 28 52.4 % 11 / 21
utilstrencodings.cpp
93.4%93.4%
93.4 % 268 / 287 92.9 % 26 / 28
rpc_tests 77.4 % 222 / 287 75.0 % 21 / 28
test_bitcoin 93.4 % 268 / 287 92.9 % 26 / 28
BitcoinJBlockTest 13.6 % 39 / 287 35.7 % 10 / 28
limitedmap.h
93.6%93.6%
93.6 % 44 / 47 91.7 % 11 / 12
rpc_tests 88.6 % 31 / 35 41.7 % 5 / 12
test_bitcoin 95.7 % 44 / 46 66.7 % 8 / 12
BitcoinJBlockTest 17.1 % 6 / 35 16.7 % 2 / 12
random.cpp
95.1%95.1%
95.1 % 39 / 41 100.0 % 9 / 9
BitcoinJBlockTest 63.4 % 26 / 41 77.8 % 7 / 9
test_bitcoin 95.1 % 39 / 41 100.0 % 9 / 9
rpc_tests 92.7 % 38 / 41 100.0 % 9 / 9
coins.cpp
95.3%95.3%
95.3 % 141 / 148 77.1 % 27 / 35
BitcoinJBlockTest 89.9 % 133 / 148 74.3 % 26 / 35
test_bitcoin 85.8 % 127 / 148 68.6 % 24 / 35
rpc_tests 94.6 % 140 / 148 77.1 % 27 / 35
clientversion.cpp
95.5%95.5%
95.5 % 21 / 22 100.0 % 5 / 5
rpc_tests 72.7 % 16 / 22 100.0 % 5 / 5
test_bitcoin 86.4 % 19 / 22 80.0 % 4 / 5
BitcoinJBlockTest 72.7 % 16 / 22 100.0 % 5 / 5
timedata.h
95.5%95.5%
95.5 % 21 / 22 87.5 % 7 / 8
rpc_tests 63.6 % 14 / 22 37.5 % 3 / 8
test_bitcoin 90.9 % 20 / 22 50.0 % 4 / 8
BitcoinJBlockTest 63.6 % 14 / 22 37.5 % 3 / 8
base58.cpp
95.4%95.4%
95.4 % 146 / 153 87.1 % 27 / 31
rpc_tests 86.8 % 132 / 152 77.4 % 24 / 31
test_bitcoin 92.8 % 141 / 152 83.9 % 26 / 31
BitcoinJBlockTest 30.3 % 46 / 152 29.0 % 9 / 31
base58.h
95.7%95.7%
95.7 % 22 / 23 57.9 % 11 / 19
BitcoinJBlockTest 30.0 % 3 / 10 10.5 % 2 / 19
test_bitcoin 87.0 % 20 / 23 52.6 % 10 / 19
rpc_tests 90.0 % 9 / 10 26.3 % 5 / 19
key.cpp
95.7%95.7%
95.7 % 134 / 140 95.0 % 19 / 20
rpc_tests 48.6 % 68 / 140 60.0 % 12 / 20
BitcoinJBlockTest 44.3 % 62 / 140 50.0 % 10 / 20
test_bitcoin 92.1 % 129 / 140 90.0 % 18 / 20
merkleblock.h
96.2%96.2%
96.2 % 25 / 26 73.3 % 11 / 15
rpc_tests 100.0 % 25 / 25 53.3 % 8 / 15
test_bitcoin 96.0 % 24 / 25 53.3 % 8 / 15
ecwrapper.cpp
96.3%96.3%
96.3 % 129 / 134 100.0 % 11 / 11
test_bitcoin 96.3 % 129 / 134 100.0 % 11 / 11
BitcoinJBlockTest 25.4 % 34 / 134 63.6 % 7 / 11
rpc_tests 32.8 % 44 / 134 72.7 % 8 / 11
checkpoints.cpp
96.8%96.8%
96.8 % 30 / 31 100.0 % 5 / 5
rpc_tests 80.6 % 25 / 31 100.0 % 5 / 5
test_bitcoin 96.8 % 30 / 31 100.0 % 5 / 5
BitcoinJBlockTest 80.6 % 25 / 31 100.0 % 5 / 5
checkqueue.h
96.9%96.9%
96.9 % 62 / 64 87.5 % 7 / 8
BitcoinJBlockTest 96.8 % 60 / 62 87.5 % 7 / 8
test_bitcoin 100.0 % 62 / 62 87.5 % 7 / 8
rpc_tests 100.0 % 62 / 62 87.5 % 7 / 8
coins.h
97.5%97.5%
97.5 % 118 / 121 50.0 % 12 / 24
test_bitcoin 48.7 % 58 / 119 37.5 % 9 / 24
BitcoinJBlockTest 79.0 % 94 / 119 45.8 % 11 / 24
rpc_tests 99.2 % 118 / 119 50.0 % 12 / 24
merkleblock.cpp
97.6%97.6%
97.6 % 82 / 84 100.0 % 8 / 8
rpc_tests 81.0 % 68 / 84 87.5 % 7 / 8
test_bitcoin 83.3 % 70 / 84 87.5 % 7 / 8
chain.cpp
98.0%98.0%
98.0 % 49 / 50 87.5 % 7 / 8
test_bitcoin 94.0 % 47 / 50 87.5 % 7 / 8
BitcoinJBlockTest 98.0 % 49 / 50 87.5 % 7 / 8
rpc_tests 98.0 % 49 / 50 87.5 % 7 / 8
compressor.cpp
99.0%99.0%
99.0 % 101 / 102 100.0 % 8 / 8
BitcoinJBlockTest 57.8 % 59 / 102 100.0 % 8 / 8
test_bitcoin 45.1 % 46 / 102 75.0 % 6 / 8
rpc_tests 99.0 % 101 / 102 100.0 % 8 / 8
chainparams.cpp
99.4%99.4%
99.4 % 173 / 174 100.0 % 14 / 14
rpc_tests 98.9 % 172 / 174 100.0 % 14 / 14
test_bitcoin 99.4 % 173 / 174 100.0 % 14 / 14
BitcoinJBlockTest 98.9 % 172 / 174 100.0 % 14 / 14
scheduler.h
100.0%
100.0 % 1 / 1 - 0 / 0
test_bitcoin 100.0 % 1 / 1 - 0 / 0
BitcoinJBlockTest 100.0 % 1 / 1 - 0 / 0
rpc_tests 100.0 % 1 / 1 - 0 / 0
ui_interface.h
100.0%
100.0 % 1 / 1 100.0 % 2 / 2
test_bitcoin 100.0 % 1 / 1 100.0 % 2 / 2
BitcoinJBlockTest 100.0 % 1 / 1 100.0 % 2 / 2
rpc_tests 100.0 % 1 / 1 100.0 % 2 / 2
miner.h
100.0%
100.0 % 1 / 1 50.0 % 1 / 2
test_bitcoin 100.0 % 1 / 1 50.0 % 1 / 2
rpc_tests 100.0 % 1 / 1 50.0 % 1 / 2
txdb.h
100.0%
100.0 % 2 / 2 33.3 % 1 / 3
rpc_tests 100.0 % 2 / 2 33.3 % 1 / 3
BitcoinJBlockTest 100.0 % 2 / 2 33.3 % 1 / 3
test_bitcoin 100.0 % 2 / 2 33.3 % 1 / 3
httpserver.h
100.0%
100.0 % 2 / 2 0.0 % 0 / 3
rpc_tests 100.0 % 2 / 2 0.0 % 0 / 3
random.h
100.0%
100.0 % 4 / 4 100.0 % 1 / 1
test_bitcoin 100.0 % 4 / 4 100.0 % 1 / 1
rpc_tests 100.0 % 4 / 4 100.0 % 1 / 1
rpcserver.h
100.0%
100.0 % 8 / 8 40.0 % 4 / 10
BitcoinJBlockTest 50.0 % 4 / 8 20.0 % 2 / 10
test_bitcoin 25.0 % 2 / 8 20.0 % 2 / 10
rpc_tests 100.0 % 8 / 8 40.0 % 4 / 10
bloom.h
100.0%
100.0 % 10 / 10 20.0 % 2 / 10
rpc_tests 30.0 % 3 / 10 10.0 % 1 / 10
test_bitcoin 100.0 % 10 / 10 20.0 % 2 / 10
BitcoinJBlockTest 30.0 % 3 / 10 10.0 % 1 / 10
utilstrencodings.h
100.0%
100.0 % 17 / 17 85.7 % 6 / 7
rpc_tests 94.1 % 16 / 17 85.7 % 6 / 7
BitcoinJBlockTest 52.9 % 9 / 17 14.3 % 1 / 7
test_bitcoin 94.1 % 16 / 17 57.1 % 4 / 7
keystore.h
100.0%
100.0 % 21 / 21 55.6 % 5 / 9
rpc_tests 100.0 % 21 / 21 55.6 % 5 / 9
test_bitcoin 66.7 % 14 / 21 44.4 % 4 / 9
BitcoinJBlockTest 33.3 % 7 / 21 33.3 % 3 / 9
mruset.h
100.0%
100.0 % 21 / 21 100.0 % 9 / 9
test_bitcoin 100.0 % 21 / 21 88.9 % 8 / 9
BitcoinJBlockTest 84.2 % 16 / 19 44.4 % 4 / 9
rpc_tests 84.2 % 16 / 19 44.4 % 4 / 9
utiltime.cpp
100.0%
100.0 % 22 / 22 100.0 % 8 / 8
rpc_tests 100.0 % 22 / 22 100.0 % 8 / 8
test_bitcoin 86.4 % 19 / 22 87.5 % 7 / 8
BitcoinJBlockTest 100.0 % 22 / 22 100.0 % 8 / 8
rpcclient.cpp
100.0%
100.0 % 26 / 26 100.0 % 8 / 8
rpc_tests 57.7 % 15 / 26 75.0 % 6 / 8
test_bitcoin 100.0 % 26 / 26 100.0 % 8 / 8
validationinterface.cpp
100.0%
100.0 % 39 / 39 100.0 % 7 / 7
test_bitcoin 71.8 % 28 / 39 85.7 % 6 / 7
BitcoinJBlockTest 71.8 % 28 / 39 85.7 % 6 / 7
rpc_tests 71.8 % 28 / 39 85.7 % 6 / 7
hash.cpp
100.0%
100.0 % 40 / 40 100.0 % 2 / 2
test_bitcoin 100.0 % 40 / 40 100.0 % 2 / 2
rpc_tests 65.0 % 26 / 40 50.0 % 1 / 2
pubkey.cpp
100.0%
100.0 % 61 / 61 100.0 % 8 / 8
rpc_tests 29.5 % 18 / 61 37.5 % 3 / 8
BitcoinJBlockTest 9.8 % 6 / 61 12.5 % 1 / 8
test_bitcoin 88.5 % 54 / 61 87.5 % 7 / 8
uint256.cpp
100.0%
100.0 % 83 / 83 100.0 % 13 / 13
rpc_tests 98.8 % 82 / 83 61.5 % 8 / 13
test_bitcoin 100.0 % 83 / 83 100.0 % 13 / 13
BitcoinJBlockTest 95.2 % 79 / 83 53.8 % 7 / 13
arith_uint256.cpp
100.0%
100.0 % 124 / 124 100.0 % 18 / 18
BitcoinJBlockTest 73.4 % 91 / 124 61.1 % 11 / 18
test_bitcoin 100.0 % 124 / 124 100.0 % 18 / 18
rpc_tests 80.6 % 100 / 124 72.2 % 13 / 18

Generated by: LCOV version 1.11