| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4CInvC2ERKSsRK7uint256 | 0 |
| _GLOBAL__sub_I__ZN14CMessageHeaderC2ERA4_Kh | 96 |
| _Z41__static_initialization_and_destruction_0ii | 96 |
| _ZNK4CInv11IsKnownTypeEv | 363 |
| _ZN8CAddress4InitEv | 500 |
| _ZN8CAddressC2E8CServicem | 961 |
| _ZN8CAddressC2Ev | 6416 |
| _ZNK4CInv8ToStringEv | 11855 |
| _ZNK4CInv10GetCommandEv | 12218 |
| _ZN4CInvC2Ev | 18656 |
| _ZN4CInvC2EiRK7uint256 | 20859 |
| _ZN14CMessageHeaderC2ERA4_KhPKcj | 20974 |
| _ZNK14CMessageHeader10GetCommandEv | 21203 |
| _ZNK14CMessageHeader7IsValidERA4_Kh | 21203 |
| _ZN14CMessageHeaderC2ERA4_Kh | 21206 |
| _ZltRK4CInvS1_ | 336218 |
| Generated by: LCOV version 1.11 |