LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_GLOBAL__sub_I__Z11RandAddSeedv | 203 |
_Z41__static_initialization_and_destruction_0ii | 203 |
_Z18seed_insecure_randb | 2275 |
_Z18RandAddSeedPerfmonv | 22540 |
_Z11RandAddSeedv | 22743 |
_Z11GetRandHashv | 161612 |
_Z10GetRandInti | 342008 |
_Z7GetRandm | 367913 |
_Z12GetRandBytesPhi | 537940 |
![]() |
Generated by: LCOV version 1.11 |