| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN12bignum_errorC2ERKSs | 0 |
| _ZN12bignum_errorD0Ev | 0 |
| _ZN12bignum_errorD2Ev | 0 |
| _ZN7CBigNum6setvchERKSt6vectorIhSaIhEE | 540 |
| _ZN7CBigNum8setint64El | 13608 |
| _ZN7CBigNumC2ERKS_ | 1248 |
| _ZN7CBigNumC2ERKSt6vectorIhSaIhEE | 0 |
| _ZN7CBigNumC2Ev | 0 |
| _ZN7CBigNumC2Ex | 0 |
| _ZN7CBigNumD2Ev | 0 |
| _ZNK7CBigNum6getintEv | 13069 |
| _ZNK7CBigNum6getvchEv | 12313 |
| _ZmiRK7CBigNumS1_ | 4882 |
| _ZngRK7CBigNum | 1248 |
| _ZplRK7CBigNumS1_ | 3591 |
| Generated by: LCOV version 1.11 |