| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN8UniValueC2Ev | 0 |
| _ZNK8UniValue5isNumEv | 0 |
| _ZNK8UniValue5isStrEv | 0 |
| _ZNK8UniValue6isBoolEv | 0 |
| _ZNK8UniValue6isNullEv | 0 |
| _ZNK8UniValue7getTypeEv | 0 |
| _ZNK8UniValue7isArrayEv | 0 |
| _ZNK8UniValue8isObjectEv | 0 |
| _ZN8UniValue6pushKVERKSsPKc | 1 |
| _ZN8UniValue6pushKVERKSsd | 1 |
| _ZN8UniValue6pushKVERKSsl | 1 |
| _ZN8UniValue6pushKVERKSsm | 1 |
| _ZN8UniValue6pushKVERKSsS1_ | 2 |
| _ZNK8UniValue7isFalseEv | 2 |
| _ZN8UniValue6pushKVERKSsi | 3 |
| _ZNK8UniValue6isTrueEv | 5 |
| _ZN8UniValue9push_backEPKc | 11 |
| _ZN8UniValueC2EPKc | 415 |
| _ZN8UniValueC2Ed | 1138 |
| _ZN8UniValueC2Em | 1143 |
| _ZN8UniValue9push_backERKSs | 2505 |
| _ZN8UniValueC2El | 3016 |
| _ZL4PairPKcSs | 3927 |
| _ZN8UniValueC2ERKSs | 4359 |
| _ZL4PairPKci | 4431 |
| _ZN8UniValueC2Ei | 5462 |
| _ZN8UniValueC2ENS_5VTypeERKSs | 11142 |
| _ZN8UniValueaSERKS_ | 12031 |
| _ZL4PairPKcRK8UniValue | 12800 |
| _ZN8UniValueC2ERKS_ | 201462 |
| _ZN8UniValueD2Ev | 444719 |
| Generated by: LCOV version 1.11 |