| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _GLOBAL__sub_I__Z14SanitizeStringRKSsi | 203 |
| _GLOBAL__sub_I_utilstrencodings.cpp | 0 |
| _Z10ParseInt32RKSsPi | 401 |
| _Z10ParseInt64RKSsPl | 20 |
| _Z11ParseDoubleRKSsPd | 18 |
| _Z12EncodeBase32RKSs | 7 |
| _Z12EncodeBase64RKSs | 193 |
| _Z15ParseFixedPointRKSsiPl | 265 |
| _Z4atoiRKSs | 459 |
| _Z5IsHexRKSs | 1785 |
| _Z6atoi64PKc | 2765 |
| _Z6atoi64RKSs | 8608 |
| _Z6itostri | 0 |
| _Z8HexDigitc | 394875 |
| _Z8ParseHexRKSs | 3017 |
| _Z8i64tostrl | 1896 |
| _ZL14ParsePrechecksRKSs | 439 |
| Generated by: LCOV version 1.11 |