| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Filename |
Line Coverage ( hide details ) |
Functions |
||||
| rpcwallet.cpp |
|
56.7 % | 645 / 1137 | 77.8 % | 42 / 54 | |
| rpc_tests | 38.5 % | 437 / 1135 | 53.7 % | 29 / 54 | ||
| test_bitcoin | 30.2 % | 343 / 1135 | 51.9 % | 28 / 54 | ||
| BitcoinJBlockTest | 0.2 % | 2 / 1135 | 3.7 % | 2 / 54 | ||
| walletdb.h |
|
58.8 % | 10 / 17 | 20.0 % | 2 / 10 | |
| test_bitcoin | 80.0 % | 8 / 10 | 10.0 % | 1 / 10 | ||
| BitcoinJBlockTest | 80.0 % | 8 / 10 | 10.0 % | 1 / 10 | ||
| rpc_tests | 100.0 % | 10 / 10 | 20.0 % | 2 / 10 | ||
| rpcdump.cpp |
|
60.5 % | 161 / 266 | 84.6 % | 11 / 13 | |
| test_bitcoin | 0.4 % | 1 / 266 | 15.4 % | 2 / 13 | ||
| BitcoinJBlockTest | 0.4 % | 1 / 266 | 15.4 % | 2 / 13 | ||
| rpc_tests | 60.5 % | 161 / 266 | 84.6 % | 11 / 13 | ||
| walletdb.cpp |
|
70.6 % | 283 / 401 | 78.0 % | 32 / 41 | |
| test_bitcoin | 34.5 % | 138 / 400 | 48.8 % | 20 / 41 | ||
| BitcoinJBlockTest | 23.2 % | 93 / 400 | 36.6 % | 15 / 41 | ||
| rpc_tests | 61.5 % | 246 / 400 | 70.7 % | 29 / 41 | ||
| wallet.cpp |
|
72.9 % | 959 / 1315 | 74.2 % | 92 / 124 | |
| BitcoinJBlockTest | 13.2 % | 173 / 1312 | 20.2 % | 25 / 124 | ||
| test_bitcoin | 26.9 % | 353 / 1312 | 29.0 % | 36 / 124 | ||
| rpc_tests | 71.9 % | 943 / 1312 | 71.8 % | 89 / 124 | ||
| db.cpp |
|
78.4 % | 200 / 255 | 84.2 % | 16 / 19 | |
| rpc_tests | 70.6 % | 180 / 255 | 78.9 % | 15 / 19 | ||
| BitcoinJBlockTest | 49.8 % | 127 / 255 | 63.2 % | 12 / 19 | ||
| test_bitcoin | 46.7 % | 119 / 255 | 68.4 % | 13 / 19 | ||
| db.h |
|
85.9 % | 79 / 92 | 68.9 % | 31 / 45 | |
| test_bitcoin | 73.0 % | 65 / 89 | 42.2 % | 19 / 45 | ||
| BitcoinJBlockTest | 70.8 % | 63 / 89 | 35.6 % | 16 / 45 | ||
| rpc_tests | 88.8 % | 79 / 89 | 66.7 % | 30 / 45 | ||
| crypter.h |
|
88.7 % | 47 / 53 | 70.0 % | 14 / 20 | |
| rpc_tests | 92.2 % | 47 / 51 | 70.0 % | 14 / 20 | ||
| test_bitcoin | 17.6 % | 9 / 51 | 20.0 % | 4 / 20 | ||
| BitcoinJBlockTest | 17.6 % | 9 / 51 | 20.0 % | 4 / 20 | ||
| wallet.h |
|
91.1 % | 215 / 236 | 66.7 % | 40 / 60 | |
| rpc_tests | 73.8 % | 169 / 229 | 51.7 % | 31 / 60 | ||
| test_bitcoin | 85.2 % | 195 / 229 | 53.3 % | 32 / 60 | ||
| BitcoinJBlockTest | 17.5 % | 40 / 229 | 16.7 % | 10 / 60 | ||
| crypter.cpp |
|
94.3 % | 132 / 140 | 100.0 % | 17 / 17 | |
| BitcoinJBlockTest | 3.6 % | 5 / 140 | 17.6 % | 3 / 17 | ||
| test_bitcoin | 6.4 % | 9 / 140 | 23.5 % | 4 / 17 | ||
| rpc_tests | 94.3 % | 132 / 140 | 100.0 % | 17 / 17 | ||
| wallet_ismine.cpp |
|
100.0 % | 32 / 32 | 100.0 % | 5 / 5 | |
| rpc_tests | 100.0 % | 32 / 32 | 100.0 % | 5 / 5 | ||
| test_bitcoin | 96.9 % | 31 / 32 | 100.0 % | 5 / 5 | ||
| BitcoinJBlockTest | 46.9 % | 15 / 32 | 80.0 % | 4 / 5 | ||
| Generated by: LCOV version 1.11 |