LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Filename ![]() |
Line Coverage ( hide details ) ![]() |
Functions ![]() |
||||
arena.cc |
|
100.0 % | 36 / 36 | 100.0 % | 5 / 5 | |
BitcoinJBlockTest | 100.0 % | 36 / 36 | 100.0 % | 5 / 5 | ||
test_bitcoin | 94.4 % | 34 / 36 | 100.0 % | 5 / 5 | ||
rpc_tests | 100.0 % | 36 / 36 | 100.0 % | 5 / 5 | ||
arena.h |
|
100.0 % | 9 / 9 | 100.0 % | 1 / 1 | |
BitcoinJBlockTest | 100.0 % | 9 / 9 | 100.0 % | 1 / 1 | ||
test_bitcoin | 88.9 % | 8 / 9 | 100.0 % | 1 / 1 | ||
rpc_tests | 100.0 % | 9 / 9 | 100.0 % | 1 / 1 | ||
bloom.cc |
|
100.0 % | 40 / 40 | 83.3 % | 5 / 6 | |
rpc_tests | 100.0 % | 40 / 40 | 83.3 % | 5 / 6 | ||
BitcoinJBlockTest | 17.5 % | 7 / 40 | 33.3 % | 2 / 6 | ||
test_bitcoin | 100.0 % | 40 / 40 | 83.3 % | 5 / 6 | ||
cache.cc |
|
86.1 % | 130 / 151 | 75.0 % | 21 / 28 | |
rpc_tests | 87.2 % | 130 / 149 | 75.0 % | 21 / 28 | ||
BitcoinJBlockTest | 22.8 % | 34 / 149 | 25.0 % | 7 / 28 | ||
test_bitcoin | 75.2 % | 112 / 149 | 64.3 % | 18 / 28 | ||
coding.cc |
|
82.5 % | 85 / 103 | 87.5 % | 14 / 16 | |
test_bitcoin | 64.1 % | 66 / 103 | 81.2 % | 13 / 16 | ||
BitcoinJBlockTest | 76.7 % | 79 / 103 | 81.2 % | 13 / 16 | ||
rpc_tests | 82.5 % | 85 / 103 | 87.5 % | 14 / 16 | ||
coding.h |
|
100.0 % | 7 / 7 | 100.0 % | 1 / 1 | |
test_bitcoin | 100.0 % | 7 / 7 | 100.0 % | 1 / 1 | ||
BitcoinJBlockTest | 100.0 % | 7 / 7 | 100.0 % | 1 / 1 | ||
rpc_tests | 100.0 % | 7 / 7 | 100.0 % | 1 / 1 | ||
comparator.cc |
|
97.1 % | 34 / 35 | 70.0 % | 7 / 10 | |
rpc_tests | 97.1 % | 34 / 35 | 70.0 % | 7 / 10 | ||
BitcoinJBlockTest | 34.3 % | 12 / 35 | 50.0 % | 5 / 10 | ||
test_bitcoin | 57.1 % | 20 / 35 | 60.0 % | 6 / 10 | ||
crc32c.cc |
|
100.0 % | 16 / 16 | 100.0 % | 1 / 1 | |
test_bitcoin | 100.0 % | 16 / 16 | 100.0 % | 1 / 1 | ||
BitcoinJBlockTest | 100.0 % | 16 / 16 | 100.0 % | 1 / 1 | ||
rpc_tests | 100.0 % | 16 / 16 | 100.0 % | 1 / 1 | ||
crc32c.h |
|
100.0 % | 4 / 4 | - | 0 / 0 | |
rpc_tests | 100.0 % | 4 / 4 | - | 0 / 0 | ||
test_bitcoin | 100.0 % | 4 / 4 | - | 0 / 0 | ||
BitcoinJBlockTest | 100.0 % | 4 / 4 | - | 0 / 0 | ||
env.cc |
|
93.2 % | 41 / 44 | 57.9 % | 11 / 19 | |
test_bitcoin | 93.2 % | 41 / 44 | 57.9 % | 11 / 19 | ||
BitcoinJBlockTest | 79.5 % | 35 / 44 | 42.1 % | 8 / 19 | ||
rpc_tests | 84.1 % | 37 / 44 | 47.4 % | 9 / 19 | ||
env_posix.cc |
|
73.0 % | 195 / 267 | 76.3 % | 45 / 59 | |
rpc_tests | 73.0 % | 195 / 267 | 76.3 % | 45 / 59 | ||
BitcoinJBlockTest | 46.8 % | 125 / 267 | 54.2 % | 32 / 59 | ||
test_bitcoin | 64.0 % | 171 / 267 | 71.2 % | 42 / 59 | ||
filter_policy.cc |
|
100.0 % | 1 / 1 | 50.0 % | 1 / 2 | |
BitcoinJBlockTest | 100.0 % | 1 / 1 | 50.0 % | 1 / 2 | ||
test_bitcoin | 100.0 % | 1 / 1 | 50.0 % | 1 / 2 | ||
rpc_tests | 100.0 % | 1 / 1 | 50.0 % | 1 / 2 | ||
hash.cc |
|
100.0 % | 19 / 19 | 100.0 % | 1 / 1 | |
test_bitcoin | 89.5 % | 17 / 19 | 100.0 % | 1 / 1 | ||
rpc_tests | 100.0 % | 19 / 19 | 100.0 % | 1 / 1 | ||
histogram.cc |
|
0.0 % | 0 / 73 | 0.0 % | 0 / 7 | |
logging.cc |
|
45.2 % | 14 / 31 | 20.0 % | 1 / 5 | |
rpc_tests | 45.2 % | 14 / 31 | 20.0 % | 1 / 5 | ||
BitcoinJBlockTest | 45.2 % | 14 / 31 | 20.0 % | 1 / 5 | ||
test_bitcoin | 45.2 % | 14 / 31 | 20.0 % | 1 / 5 | ||
mutexlock.h |
|
60.0 % | 3 / 5 | 0.0 % | 0 / 2 | |
BitcoinJBlockTest | 100.0 % | 3 / 3 | 0.0 % | 0 / 2 | ||
test_bitcoin | 100.0 % | 3 / 3 | 0.0 % | 0 / 2 | ||
rpc_tests | 100.0 % | 3 / 3 | 0.0 % | 0 / 2 | ||
options.cc |
|
100.0 % | 5 / 5 | 100.0 % | 1 / 1 | |
BitcoinJBlockTest | 100.0 % | 5 / 5 | 100.0 % | 1 / 1 | ||
test_bitcoin | 100.0 % | 5 / 5 | 100.0 % | 1 / 1 | ||
rpc_tests | 100.0 % | 5 / 5 | 100.0 % | 1 / 1 | ||
posix_logger.h |
|
82.4 % | 28 / 34 | 50.0 % | 2 / 4 | |
test_bitcoin | 82.4 % | 28 / 34 | 50.0 % | 2 / 4 | ||
BitcoinJBlockTest | 79.4 % | 27 / 34 | 50.0 % | 2 / 4 | ||
rpc_tests | 82.4 % | 28 / 34 | 50.0 % | 2 / 4 | ||
random.h |
|
70.0 % | 7 / 10 | 0.0 % | 0 / 1 | |
rpc_tests | 77.8 % | 7 / 9 | 0.0 % | 0 / 1 | ||
BitcoinJBlockTest | 77.8 % | 7 / 9 | 0.0 % | 0 / 1 | ||
test_bitcoin | 77.8 % | 7 / 9 | 0.0 % | 0 / 1 | ||
status.cc |
|
55.3 % | 21 / 38 | 100.0 % | 3 / 3 | |
rpc_tests | 55.3 % | 21 / 38 | 100.0 % | 3 / 3 | ||
test_bitcoin | 55.3 % | 21 / 38 | 100.0 % | 3 / 3 | ||
BitcoinJBlockTest | 47.4 % | 18 / 38 | 66.7 % | 2 / 3 |
![]() |
Generated by: LCOV version 1.11 |